Our state takes a lot of abuse in the news, but in reality - people still want to visit Florida. I've even had relatives call me and ask if everything is ok here. The politics can sometimes be a bit much, and of course the occasional hurricane, but yeah, Florida is great. And online searches prove it.
According to a recent study, Florida tops the list of places Americans are considering for their next trip. The study was conducted by Deskup, who analyzed thousands of Google search terms to identify the state people want to visit the most. One guess who's on top?
There seems to be something in Florida’s air that keeps drawing people in. Our state took the top spot on the list with a total of 10,190,350 monthly Google searches related to Florida’s attractions, beaches, and cities, among others.
The Sunshine State offers a great range of options catering to a wide range of people. From the most magical experiences at Disney World to breathtaking rocket launches at the Kennedy Space Center. This diversity explains why the state remains a top choice for visitors. Fun fact - those two places are only about an hour apart.
Here is the full list of the most attractive states to Americans, alongside the top attraction for each state:
Rank | State | Searches | Top attraction |
1 | Florida | 10,190,350 | Universal Islands of Adventure |
2 | Texas | 9,380,720 | San Antonio River Walk |
3 | California | 8,367,820 | Alcatraz Island |
4 | Tennessee | 6,343,340 | Sugarlands Distilling Company |
5 | Colorado | 6,085,050 | Garden of the Gods |
6 | North Carolina | 5,943,720 | Biltmore |
7 | Georgia | 5,637,310 | Georgia Aquarium |
8 | South Carolina | 4,701,680 | Broadway at the Beach |
9 | Arizona | 4,557,890 | Grand Canyon South Rim |
10 | Missouri | 4,340,370 | Titanic Museum |
11 | New York | 4,151,540 | Central Park |
12 | Virginia | 3,858,710 | Colonial Williamsburg |
13 | Ohio | 3,760,400 | National Museum of the US Air Force |
14 | Hawaii | 3,717,520 | Diamond Head State Monument |
15 | Pennsylvania | 3,403,520 | Gettysburg National Military Park |
16 | Utah | 3,253,770 | Bryce Canyon National Park |
17 | Oregon | 3,239,020 | Portland Japanese Garden |
18 | Michigan | 2,976,170 | Henry Ford Museum of American Innovation |
19 | Washington | 2,961,220 | Chihuly Garden and Glass |
20 | Wisconsin | 2,705,890 | Harley-Davidson Museum |
21 | New Mexico | 2,571,130 | Sandia Peak Tramway |
22 | New Jersey | 2,534,840 | Atlantic City Boardwalk |
23 | Kentucky | 2,524,250 | Louisville Mega Cavern |
24 | Alabama | 2,457,030 | USS ALABAMA Battleship Memorial Park |
25 | Massachusetts | 2,329,850 | Fenway Park |
26 | Illinois | 2,134,830 | The Art Institute of Chicago |
27 | Maryland | 2,119,250 | National Aquarium |
28 | Maine | 2,107,370 | Marginal Way |
29 | Indiana | 2,092,810 | Blue Gate Theatre |
30 | Minnesota | 2,055,000 | Mall of America |
31 | Nevada | 1,841,940 | Fountains of Bellagio |
32 | Oklahoma | 1,814,620 | Oklahoma City National Memorial & Museum |
33 | Alaska | 1765720 | Mendenhall Glacier Visitor Center |
34 | Arkansas | 1,636,390 | Crystal Bridges Museum of American Art |
35 | Rhode Island | 1,384,320 | The Breakers |
36 | Louisiana | 1,379,590 | The National WWII Museum |
37 | South Dakota | 1,362,430 | Mount Rushmore National Memorial |
38 | Montana | 1,256,710 | Going-to-the-Sun Road |
39 | Connecticut | 1,217,000 | Mystic Seaport Museum |
40 | Idaho | 1,159,010 | Shoshone Falls |
41 | Mississippi | 988,380 | Vicksburg National Military Park |
42 | Iowa | 920,110 | Field of Dreams Movie Site |
43 | Wyoming | 884,240 | Grand Canyon of the Yellowstone |
44 | Nebraska | 792,320 | Henry Doorly Zoo |
45 | Kansas | 747000 | Safari Zoological Park |
46 | New Hampshire | 746,730 | Kancamagus Highway |
47 | West Virginia | 743,080 | Trans-Allegheny Lunatic Asylum |
48 | Vermont | 668,760 | Hildene, The Lincoln Family Home |
49 | North Dakota | 441,630 | Theodore Roosevelt National Park |
50 | Delaware | 396,300 | Air Mobility Command Museum |
So Why Does Everyone Still Want To Visit Florida?
It's never boring here, there's always something you could be doing. You know how up north you just kind of hibernate through the winter and wait for spring? We don't do that here. You can visit Florida any month of the year and there's something going on. From theme parks, to beaches, to shows, to watching a freakin' rocket launch! When I lived in Ohio, I came to visit Florida 3 times. Then I moved here.
If you're looking for a truly unique experience when you visit Florida, here's 3 ideas:
[select-listicle listicle_id="186751" syndication_name="top-attractions-in-the-us-are-in-florida" description="no"]